Usage Statistics for foobar.beer

Summary Period: February 2026
Generated 01-Mar-2026 03:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2026
Total Hits 121066
Total Files 3753
Total Pages 100499
Total Visits 11596
Total KBytes 2488294
Total Unique Sites 5219
Total Unique URLs 143
. Avg Max
Hits per Hour 180 10838
Hits per Day 4323 14581
Files per Day 134 228
Pages per Day 3589 10700
Sites per Day 186 401
Visits per Day 414 518
KBytes per Day 88868 332181
Hits by Response Code
Code 200 - OK 3.10% 3753
Code 206 - Partial Content 0.06% 68
Code 301 - Moved Permanently 12.54% 15177
Code 304 - Not Modified 0.02% 29
Code 400 - Bad Request 3.93% 4752
Code 401 - Unauthorized 63.17% 76475
Code 403 - Forbidden 0.03% 35
Code 404 - Not Found 16.00% 19375
Code 408 - Request Timeout 1.16% 1402

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2193 1.81% 228 6.08% 2000 1.99% 444 3.83% 298 5.71% 332181 13.35%
2 2153 1.78% 108 2.88% 1902 1.89% 518 4.47% 344 6.59% 52039 2.09%
3 2781 2.30% 147 3.92% 2498 2.49% 421 3.63% 353 6.76% 65662 2.64%
4 2340 1.93% 118 3.14% 1533 1.53% 387 3.34% 302 5.79% 65835 2.65%
5 2749 2.27% 141 3.76% 2537 2.52% 359 3.10% 291 5.58% 76620 3.08%
6 5499 4.54% 125 3.33% 4977 4.95% 415 3.58% 314 6.02% 89679 3.60%
7 5412 4.47% 149 3.97% 3970 3.95% 399 3.44% 306 5.86% 98031 3.94%
8 14581 12.04% 145 3.86% 10700 10.65% 412 3.55% 324 6.21% 121320 4.88%
9 4615 3.81% 154 4.10% 4111 4.09% 443 3.82% 401 7.68% 61487 2.47%
10 3779 3.12% 116 3.09% 3252 3.24% 407 3.51% 363 6.96% 107716 4.33%
11 2875 2.37% 132 3.52% 2449 2.44% 394 3.40% 357 6.84% 67806 2.73%
12 2284 1.89% 112 2.98% 2038 2.03% 419 3.61% 330 6.32% 50642 2.04%
13 5177 4.28% 164 4.37% 4789 4.77% 466 4.02% 351 6.73% 89807 3.61%
14 2261 1.87% 100 2.66% 2027 2.02% 423 3.65% 307 5.88% 58961 2.37%
15 1998 1.65% 127 3.38% 1261 1.25% 422 3.64% 296 5.67% 76800 3.09%
16 1045 0.86% 133 3.54% 870 0.87% 410 3.54% 324 6.21% 78872 3.17%
17 2740 2.26% 138 3.68% 2101 2.09% 421 3.63% 338 6.48% 69288 2.78%
18 4098 3.38% 132 3.52% 2734 2.72% 427 3.68% 335 6.42% 78360 3.15%
19 1834 1.51% 112 2.98% 1659 1.65% 349 3.01% 305 5.84% 56678 2.28%
20 5970 4.93% 158 4.21% 3452 3.43% 383 3.30% 313 6.00% 130343 5.24%
21 6715 5.55% 133 3.54% 4557 4.53% 389 3.35% 338 6.48% 62389 2.51%
22 7231 5.97% 119 3.17% 6891 6.86% 433 3.73% 360 6.90% 49988 2.01%
23 7312 6.04% 132 3.52% 7077 7.04% 464 4.00% 346 6.63% 95390 3.83%
24 6201 5.12% 137 3.65% 5981 5.95% 416 3.59% 349 6.69% 66250 2.66%
25 3603 2.98% 128 3.41% 3162 3.15% 372 3.21% 319 6.11% 121556 4.89%
26 4395 3.63% 99 2.64% 3228 3.21% 402 3.47% 353 6.76% 68977 2.77%
27 4229 3.49% 168 4.48% 3984 3.96% 455 3.92% 385 7.38% 139975 5.63%
28 4996 4.13% 98 2.61% 4759 4.74% 378 3.26% 308 5.90% 55642 2.24%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4225 3.49% 4 127 3.38% 134 3765 3.75% 3326 93114 3.74%
1 102 2865 2.37% 4 126 3.36% 93 2624 2.61% 2138 59873 2.41%
2 192 5388 4.45% 5 147 3.92% 183 5125 5.10% 3840 107510 4.32%
3 127 3560 2.94% 4 133 3.54% 117 3277 3.26% 2708 75830 3.05%
4 105 2965 2.45% 4 139 3.70% 98 2763 2.75% 4108 115017 4.62%
5 144 4032 3.33% 5 165 4.40% 136 3809 3.79% 3534 98940 3.98%
6 121 3406 2.81% 4 132 3.52% 111 3118 3.10% 2062 57735 2.32%
7 222 6231 5.15% 4 136 3.62% 193 5428 5.40% 2849 79783 3.21%
8 319 8935 7.38% 10 301 8.02% 186 5215 5.19% 7794 218236 8.77%
9 129 3631 3.00% 7 197 5.25% 118 3310 3.29% 7625 213493 8.58%
10 196 5489 4.53% 6 193 5.14% 162 4555 4.53% 7511 210320 8.45%
11 134 3756 3.10% 6 185 4.93% 119 3353 3.34% 4994 139818 5.62%
12 212 5946 4.91% 5 155 4.13% 175 4903 4.88% 3728 104378 4.19%
13 135 3790 3.13% 3 88 2.34% 126 3544 3.53% 1482 41498 1.67%
14 169 4735 3.91% 6 177 4.72% 144 4058 4.04% 3868 108297 4.35%
15 152 4281 3.54% 5 145 3.86% 139 3896 3.88% 3169 88743 3.57%
16 119 3351 2.77% 2 83 2.21% 111 3129 3.11% 1855 51926 2.09%
17 181 5082 4.20% 3 99 2.64% 153 4310 4.29% 1848 51754 2.08%
18 163 4583 3.79% 3 103 2.74% 155 4350 4.33% 2183 61122 2.46%
19 564 15809 13.06% 6 195 5.20% 385 10799 10.75% 5930 166049 6.67%
20 189 5304 4.38% 7 205 5.46% 139 3905 3.89% 2752 77063 3.10%
21 158 4448 3.67% 6 168 4.48% 132 3701 3.68% 3730 104454 4.20%
22 116 3255 2.69% 4 117 3.12% 109 3063 3.05% 1663 46567 1.87%
23 214 5999 4.96% 8 237 6.31% 160 4499 4.48% 4171 116774 4.69%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 1087 0.90% 1300 0.05% /
2 473 0.39% 5 0.00% /ru-ok/
3 237 0.20% 2241155 90.07% /static/js/vendor.f9d331db56b62b5ca6c4.js
4 198 0.16% 53879 2.17% /static/css/app.ae253f3fb68d4e9276d66c7f290838e7.css
5 197 0.16% 25212 1.01% /static/js/app.d78cd919dfa109b78af2.js
6 168 0.14% 248 0.01% /static/js/manifest.f3fb8b8c58084d513be5.js
7 134 0.11% 4446 0.18% /foobar/status/news
8 46 0.04% 3560 0.14% /static/fonts/Monoid-Regular.bd875fa.ttf
9 37 0.03% 31445 1.26% /static/img/disk.264ab80.jpeg
10 20 0.02% 12 0.00% /foobars
11 19 0.02% 13 0.00% /foobar/5dcd5cf10a975a0a43f155e7
12 18 0.01% 24 0.00% /foobar/6278fb470a975a0310ab9718
13 17 0.01% 21986 0.88% /foobar/
14 17 0.01% 30 0.00% /foobar/5cb70c4c0a975a57d76721c1
15 17 0.01% 25 0.00% /foobar/5d1307f50a975a034524db30
16 16 0.01% 31 0.00% /foobar/5f0c29030a975a07ff6f7c92
17 15 0.01% 16 0.00% /foobar/5dc967130a975a0a43f155db
18 15 0.01% 53 0.00% /foobar/611e47130a975a0cbfd4c1ae
19 15 0.01% 14 0.00% /foobar/6320313d0a975a09982f25b7
20 15 0.01% 10 0.00% /privacy-and-license
21 14 0.01% 26 0.00% /foobar/5c4594302417fa480f39771a
22 14 0.01% 18 0.00% /foobar/5d669bee0a975a1608c2e67f
23 14 0.01% 44 0.00% /foobar/60a2dcc80a975a1a4d5404da
24 14 0.01% 31 0.00% /foobar/6242d8910a975a0310ab970a
25 14 0.01% 15 0.00% /foobar/63c54413deecf00a53c5137c
26 14 0.01% 17 0.00% /foobar/65266e20deecf0018aca7646
27 14 0.01% 144 0.01% /js/main.js
28 13 0.01% 17 0.00% /foobar/5cc5474e0a975a2000c4d777
29 13 0.01% 16 0.00% /foobar/5dc96b120a975a0a43f155df
30 13 0.01% 16 0.00% /foobar/5e3175390a975a6bc8fc0574

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 237 0.20% 2241155 90.07% /static/js/vendor.f9d331db56b62b5ca6c4.js
2 198 0.16% 53879 2.17% /static/css/app.ae253f3fb68d4e9276d66c7f290838e7.css
3 37 0.03% 31445 1.26% /static/img/disk.264ab80.jpeg
4 197 0.16% 25212 1.01% /static/js/app.d78cd919dfa109b78af2.js
5 17 0.01% 21986 0.88% /foobar/
6 1 0.00% 9877 0.40% /static/js/vendor.f9d331db56b62b5ca6c4.js.map
7 134 0.11% 4446 0.18% /foobar/status/news
8 4 0.00% 3999 0.16% /foobar/63c51e5ddeecf00a53c51376
9 46 0.04% 3560 0.14% /static/fonts/Monoid-Regular.bd875fa.ttf
10 1087 0.90% 1300 0.05% /

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 1087 0.90% 7873 91.10% /
2 473 0.39% 65 0.75% /ru-ok/
3 134 0.11% 50 0.58% /foobar/status/news
4 20 0.02% 17 0.20% /foobars
5 12 0.01% 17 0.20% /login
6 19 0.02% 14 0.16% /foobar/5dcd5cf10a975a0a43f155e7
7 17 0.01% 13 0.15% /foobar/
8 15 0.01% 13 0.15% /privacy-and-license
9 17 0.01% 11 0.13% /foobar/5cb70c4c0a975a57d76721c1
10 16 0.01% 10 0.12% /foobar/5f0c29030a975a07ff6f7c92

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1087 0.90% 7444 89.78% /
2 473 0.39% 286 3.45% /ru-ok/
3 134 0.11% 90 1.09% /foobar/status/news
4 12 0.01% 36 0.43% /login
5 17 0.01% 15 0.18% /foobar/
6 19 0.02% 13 0.16% /foobar/5dcd5cf10a975a0a43f155e7
7 20 0.02% 11 0.13% /foobars
8 15 0.01% 9 0.11% /privacy-and-license
9 9 0.01% 8 0.10% /foobar/626534540a975a0310ab9712/snippet/
10 17 0.01% 7 0.08% /foobar/5d1307f50a975a034524db30

Top 30 of 5219 Total Sites
# Hits Files KBytes Visits Hostname
1 5155 4.26% 0 0.00% 4 0.00% 2 0.02% 185.177.72.30
2 2730 2.25% 1 0.03% 4 0.00% 9 0.08% hostglobal.plus
3 2670 2.21% 14 0.37% 444 0.02% 4 0.03% 185.177.72.38
4 2356 1.95% 0 0.00% 2 0.00% 1 0.01% 185.177.72.23
5 2079 1.72% 0 0.00% 114 0.00% 15 0.13% 172.190.142.176
6 1930 1.59% 0 0.00% 212 0.01% 24 0.21% 20.110.243.199
7 1767 1.46% 0 0.00% 2 0.00% 1 0.01% 185.177.72.13
8 1704 1.41% 16 0.43% 19531 0.78% 2 0.02% 45.148.10.247
9 1633 1.35% 0 0.00% 293 0.01% 5 0.04% 13.79.87.25
10 1622 1.34% 0 0.00% 0 0.00% 1 0.01% 185.177.72.22
11 1622 1.34% 0 0.00% 0 0.00% 1 0.01% 185.177.72.49
12 1495 1.23% 0 0.00% 0 0.00% 40 0.34% 204.76.203.212.ptr.pfcloud.network
13 1383 1.14% 2 0.05% 45 0.00% 1 0.01% 185.177.72.51
14 1310 1.08% 0 0.00% 165 0.01% 8 0.07% 20.42.209.0
15 1178 0.97% 0 0.00% 1 0.00% 1 0.01% 185.177.72.52
16 1082 0.89% 0 0.00% 196 0.01% 8 0.07% 20.220.144.87
17 1062 0.88% 0 0.00% 76 0.00% 5 0.04% 20.151.2.242
18 1038 0.86% 0 0.00% 18 0.00% 9 0.08% silver.inc
19 968 0.80% 0 0.00% 193 0.01% 4 0.03% 4.193.228.15
20 959 0.79% 0 0.00% 176 0.01% 5 0.04% 51.107.182.56
21 944 0.78% 0 0.00% 154 0.01% 4 0.03% 20.197.25.32
22 940 0.78% 0 0.00% 114 0.00% 8 0.07% 20.215.69.209
23 913 0.75% 23 0.61% 9786 0.39% 2 0.02% 45.148.10.244
24 898 0.74% 0 0.00% 132 0.01% 4 0.03% 134.149.17.140
25 853 0.70% 0 0.00% 65 0.00% 6 0.05% 20.89.56.154
26 834 0.69% 0 0.00% 96 0.00% 5 0.04% 52.178.176.146
27 824 0.68% 0 0.00% 87 0.00% 6 0.05% 20.199.109.98
28 788 0.65% 0 0.00% 116 0.00% 4 0.03% 20.210.88.198
29 782 0.65% 0 0.00% 54 0.00% 17 0.15% 20.220.144.75
30 720 0.59% 0 0.00% 37 0.00% 6 0.05% 4.194.217.214

Top 10 of 5219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 0.21% 201 5.36% 210334 8.45% 48 0.41% sardine663.ahrefs.net
2 87 0.07% 61 1.63% 209760 8.43% 27 0.23% crawl-66-249-68-65.googlebot.com
3 73 0.06% 58 1.55% 144292 5.80% 18 0.16% crawl-66-249-68-64.googlebot.com
4 174 0.14% 172 4.58% 131765 5.30% 55 0.47% petalbot-114-119-141-80.petalsearch.com
5 63 0.05% 42 1.12% 123882 4.98% 20 0.17% crawl-66-249-68-66.googlebot.com
6 165 0.14% 164 4.37% 118681 4.77% 51 0.44% petalbot-114-119-133-76.petalsearch.com
7 157 0.13% 155 4.13% 79638 3.20% 50 0.43% petalbot-114-119-130-13.petalsearch.com
8 161 0.13% 157 4.18% 64634 2.60% 48 0.41% petalbot-114-119-149-65.petalsearch.com
9 210 0.17% 210 5.60% 64447 2.59% 64 0.55% petalbot-114-119-135-245.petalsearch.com
10 181 0.15% 178 4.74% 59547 2.39% 62 0.53% petalbot-114-119-161-177.petalsearch.com

Usage by Country for February 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 107094 88.46% 883 23.53% 340320 13.68% Unresolved/Unknown
2 9412 7.77% 2430 64.75% 1853000 74.47% Commercial (com)
3 1683 1.39% 271 7.22% 230188 9.25% Network (net)
4 932 0.77% 33 0.88% 16732 0.67% Germany
5 512 0.42% 22 0.59% 46 0.00% Non-Profit (org)
6 408 0.34% 2 0.05% 15 0.00% United Kingdom
7 270 0.22% 0 0.00% 0 0.00% France
8 203 0.17% 36 0.96% 47739 1.92% China
9 148 0.12% 135 3.60% 100 0.00% Russian Federation
10 123 0.10% 0 0.00% 5 0.00% British Indian Ocean Territory
11 46 0.04% 0 0.00% 0 0.00% Poland
12 45 0.04% 2 0.05% 2 0.00% European Union
13 29 0.02% 0 0.00% 2 0.00% Brazil
14 29 0.02% 0 0.00% 2 0.00% Czech Republic
15 24 0.02% 1 0.03% 1 0.00% St. Helena
16 18 0.01% 0 0.00% 1 0.00% Montenegro
17 13 0.01% 0 0.00% 1 0.00% Anguilla
18 13 0.01% 0 0.00% 1 0.00% Bulgaria
19 13 0.01% 1 0.03% 1 0.00% Japan
20 7 0.01% 3 0.08% 131 0.01% Asia Pacific Community (asia)
21 5 0.00% 0 0.00% 1 0.00% India
22 5 0.00% 0 0.00% 0 0.00% United States
23 5 0.00% 1 0.03% 1 0.00% Viet Nam
24 4 0.00% 0 0.00% 0 0.00% Belgium
25 4 0.00% 0 0.00% 0 0.00% Serbia
26 3 0.00% 1 0.03% 1 0.00% Netherlands
27 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
28 2 0.00% 0 0.00% 0 0.00% Belarus
29 2 0.00% 0 0.00% 1 0.00% Indonesia
30 2 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23