Usage Statistics for foobar.beer

Summary Period: November 2025
Generated 01-Dec-2025 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2025
Total Hits 64710
Total Files 3485
Total Pages 52542
Total Visits 9114
Total KBytes 2331523
Total Unique Sites 5186
Total Unique URLs 139
. Avg Max
Hits per Hour 89 1112
Hits per Day 2157 3617
Files per Day 116 350
Pages per Day 1751 2928
Sites per Day 172 367
Visits per Day 303 375
KBytes per Day 77717 218360
Hits by Response Code
Code 200 - OK 5.39% 3485
Code 206 - Partial Content 0.12% 80
Code 301 - Moved Permanently 14.72% 9525
Code 304 - Not Modified 0.08% 49
Code 400 - Bad Request 4.63% 2997
Code 401 - Unauthorized 56.88% 36805
Code 403 - Forbidden 0.04% 26
Code 404 - Not Found 15.37% 9947
Code 408 - Request Timeout 2.78% 1796

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1443 2.23% 78 2.24% 1049 2.00% 253 2.78% 250 4.82% 35896 1.54%
2 1732 2.68% 102 2.93% 1178 2.24% 238 2.61% 258 4.97% 67270 2.89%
3 1275 1.97% 127 3.64% 1014 1.93% 338 3.71% 298 5.75% 100111 4.29%
4 2960 4.57% 59 1.69% 2571 4.89% 303 3.32% 296 5.71% 31471 1.35%
5 2540 3.93% 86 2.47% 2195 4.18% 336 3.69% 293 5.65% 29816 1.28%
6 1408 2.18% 97 2.78% 1131 2.15% 290 3.18% 268 5.17% 65936 2.83%
7 2229 3.44% 107 3.07% 1635 3.11% 298 3.27% 312 6.02% 55877 2.40%
8 2112 3.26% 87 2.50% 1861 3.54% 243 2.67% 232 4.47% 54933 2.36%
9 2440 3.77% 114 3.27% 2149 4.09% 288 3.16% 278 5.36% 110102 4.72%
10 3080 4.76% 75 2.15% 2593 4.94% 304 3.34% 272 5.24% 59892 2.57%
11 1669 2.58% 71 2.04% 1260 2.40% 332 3.64% 310 5.98% 48473 2.08%
12 1928 2.98% 71 2.04% 1658 3.16% 329 3.61% 279 5.38% 20518 0.88%
13 1447 2.24% 105 3.01% 1135 2.16% 279 3.06% 286 5.51% 94339 4.05%
14 2612 4.04% 86 2.47% 2262 4.31% 277 3.04% 273 5.26% 91001 3.90%
15 1171 1.81% 99 2.84% 912 1.74% 214 2.35% 246 4.74% 123314 5.29%
16 1469 2.27% 90 2.58% 1107 2.11% 296 3.25% 304 5.86% 55179 2.37%
17 1194 1.85% 67 1.92% 942 1.79% 274 3.01% 267 5.15% 35428 1.52%
18 1722 2.66% 66 1.89% 1311 2.50% 303 3.32% 287 5.53% 25956 1.11%
19 2077 3.21% 138 3.96% 1649 3.14% 345 3.79% 313 6.04% 112821 4.84%
20 3102 4.79% 125 3.59% 2531 4.82% 278 3.05% 300 5.78% 106635 4.57%
21 1853 2.86% 85 2.44% 1581 3.01% 283 3.11% 261 5.03% 55047 2.36%
22 3235 5.00% 66 1.89% 2852 5.43% 289 3.17% 250 4.82% 35745 1.53%
23 2543 3.93% 79 2.27% 2175 4.14% 312 3.42% 289 5.57% 48521 2.08%
24 2099 3.24% 87 2.50% 1634 3.11% 305 3.35% 300 5.78% 51608 2.21%
25 3617 5.59% 107 3.07% 2928 5.57% 375 4.11% 330 6.36% 91326 3.92%
26 3048 4.71% 350 10.04% 2724 5.18% 351 3.85% 294 5.67% 70849 3.04%
27 1608 2.48% 264 7.58% 1212 2.31% 341 3.74% 367 7.08% 218360 9.37%
28 2112 3.26% 264 7.58% 1603 3.05% 356 3.91% 364 7.02% 209480 8.98%
29 2952 4.56% 157 4.51% 2057 3.91% 331 3.63% 334 6.44% 91310 3.92%
30 2033 3.14% 176 5.05% 1633 3.11% 359 3.94% 341 6.58% 134308 5.76%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2235 3.45% 4 136 3.90% 59 1778 3.38% 2198 65948 2.83%
1 83 2496 3.86% 3 116 3.33% 70 2100 4.00% 3812 114354 4.90%
2 58 1754 2.71% 3 99 2.84% 42 1265 2.41% 3910 117300 5.03%
3 79 2383 3.68% 3 98 2.81% 63 1913 3.64% 1342 40247 1.73%
4 98 2941 4.54% 4 135 3.87% 68 2053 3.91% 2493 74779 3.21%
5 68 2058 3.18% 3 98 2.81% 57 1713 3.26% 2648 79453 3.41%
6 79 2392 3.70% 2 82 2.35% 59 1798 3.42% 1737 52117 2.24%
7 106 3198 4.94% 4 142 4.07% 88 2640 5.02% 3813 114388 4.91%
8 71 2137 3.30% 8 269 7.72% 55 1672 3.18% 8338 250139 10.73%
9 91 2749 4.25% 6 202 5.80% 71 2138 4.07% 5861 175834 7.54%
10 67 2023 3.13% 2 81 2.32% 50 1524 2.90% 985 29539 1.27%
11 84 2528 3.91% 4 125 3.59% 71 2134 4.06% 1005 30145 1.29%
12 107 3212 4.96% 7 217 6.23% 86 2597 4.94% 5265 157959 6.77%
13 96 2887 4.46% 4 144 4.13% 79 2380 4.53% 3885 116542 5.00%
14 101 3032 4.69% 5 158 4.53% 79 2395 4.56% 2190 65697 2.82%
15 86 2582 3.99% 11 344 9.87% 65 1978 3.76% 10926 327793 14.06%
16 83 2514 3.89% 5 152 4.36% 67 2012 3.83% 1301 39031 1.67%
17 102 3078 4.76% 5 154 4.42% 84 2544 4.84% 2557 76696 3.29%
18 88 2643 4.08% 3 96 2.75% 74 2244 4.27% 2851 85541 3.67%
19 85 2579 3.99% 4 129 3.70% 69 2092 3.98% 3332 99946 4.29%
20 116 3502 5.41% 1 56 1.61% 103 3093 5.89% 1009 30282 1.30%
21 151 4546 7.03% 2 69 1.98% 132 3989 7.59% 1629 48863 2.10%
22 65 1971 3.05% 3 91 2.61% 49 1470 2.80% 324 9720 0.42%
23 109 3270 5.05% 9 292 8.38% 100 3020 5.75% 4307 129208 5.54%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 1552 2.40% 1891 0.08% /
2 289 0.45% 3 0.00% /ru-ok/
3 206 0.32% 1938552 83.15% /static/js/vendor.f9d331db56b62b5ca6c4.js
4 183 0.28% 23164 0.99% /static/js/app.d78cd919dfa109b78af2.js
5 176 0.27% 258 0.01% /static/js/manifest.f3fb8b8c58084d513be5.js
6 153 0.24% 41090 1.76% /static/css/app.ae253f3fb68d4e9276d66c7f290838e7.css
7 129 0.20% 4442 0.19% /foobar/status/news
8 68 0.11% 73885 3.17% /static/img/disk.264ab80.jpeg
9 54 0.08% 4102 0.18% /static/fonts/Monoid-Regular.bd875fa.ttf
10 29 0.04% 22 0.00% /foobar/610145bc0a975a033c8b0f00
11 14 0.02% 10 0.00% /login
12 13 0.02% 12 0.00% /foobar/6107ac800a975a033c8b0f07
13 13 0.02% 11 0.00% /foobar/610ad2110a975a033c8b0f0c
14 13 0.02% 134 0.01% /js/main.js
15 11 0.02% 31 0.00% /foobar/5fe72e500a975a0329ffea0d
16 11 0.02% 16 0.00% /foobar/6242d8910a975a0310ab970a
17 11 0.02% 7 0.00% /privacy-and-license
18 10 0.02% 23 0.00% /foobar/60a2dcc80a975a1a4d5404da
19 10 0.02% 7 0.00% /foobars
20 9 0.01% 5 0.00% /about-foobar
21 9 0.01% 10 0.00% /foobar/63c54413deecf00a53c5137c
22 8 0.01% 6598 0.28% /foobar/
23 8 0.01% 8 0.00% /foobar/5dcd5cf10a975a0a43f155e7
24 8 0.01% 12 0.00% /foobar/5f0c29030a975a07ff6f7c92
25 8 0.01% 6 0.00% /foobar/5fce565b0a975a2de973e4c6
26 8 0.01% 38 0.00% /foobar/611e47130a975a0cbfd4c1ae
27 8 0.01% 6 0.00% /foobar/6242d8910a975a0310ab970a/snippet
28 8 0.01% 7 0.00% /foobar/6278fb470a975a0310ab9718
29 8 0.01% 21 0.00% /foobar/62b2f1780a975a17bf66ee87
30 8 0.01% 5 0.00% /foobar/62e103720a975a09982f25af

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 206 0.32% 1938552 83.15% /static/js/vendor.f9d331db56b62b5ca6c4.js
2 68 0.11% 73885 3.17% /static/img/disk.264ab80.jpeg
3 153 0.24% 41090 1.76% /static/css/app.ae253f3fb68d4e9276d66c7f290838e7.css
4 3 0.00% 29631 1.27% /static/js/vendor.f9d331db56b62b5ca6c4.js.map
5 183 0.28% 23164 0.99% /static/js/app.d78cd919dfa109b78af2.js
6 8 0.01% 6598 0.28% /foobar/
7 6 0.01% 5999 0.26% /foobar/63c51e5ddeecf00a53c51376
8 129 0.20% 4442 0.19% /foobar/status/news
9 54 0.08% 4102 0.18% /static/fonts/Monoid-Regular.bd875fa.ttf
10 1552 2.40% 1891 0.08% /

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1552 2.40% 6000 92.94% /
2 289 0.45% 50 0.77% /ru-ok/
3 129 0.20% 47 0.73% /foobar/status/news
4 29 0.04% 23 0.36% /foobar/610145bc0a975a033c8b0f00
5 14 0.02% 17 0.26% /login
6 13 0.02% 10 0.15% /foobar/610ad2110a975a033c8b0f0c
7 10 0.02% 10 0.15% /foobars
8 13 0.02% 9 0.14% /foobar/6107ac800a975a033c8b0f07
9 11 0.02% 9 0.14% /privacy-and-license
10 11 0.02% 8 0.12% /foobar/5fe72e500a975a0329ffea0d

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1552 2.40% 5618 91.22% /
2 289 0.45% 166 2.70% /ru-ok/
3 129 0.20% 74 1.20% /foobar/status/news
4 14 0.02% 48 0.78% /login
5 29 0.04% 20 0.32% /foobar/610145bc0a975a033c8b0f00
6 13 0.02% 9 0.15% /foobar/610ad2110a975a033c8b0f0c
7 8 0.01% 8 0.13% /foobar/
8 10 0.02% 8 0.13% /foobar/60a2dcc80a975a1a4d5404da
9 11 0.02% 8 0.13% /foobar/6242d8910a975a0310ab970a
10 10 0.02% 8 0.13% /foobars

Top 30 of 5186 Total Sites
# Hits Files KBytes Visits Hostname
1 2338 3.61% 3 0.09% 25 0.00% 69 0.76% hostglobal.plus
2 1457 2.25% 0 0.00% 32 0.00% 13 0.14% 172.190.142.176
3 1235 1.91% 0 0.00% 125 0.01% 7 0.08% 20.222.66.73
4 973 1.50% 0 0.00% 129 0.01% 10 0.11% 48.210.12.181
5 930 1.44% 0 0.00% 156 0.01% 4 0.04% 20.222.232.51
6 925 1.43% 0 0.00% 93 0.00% 5 0.05% 130.33.59.10
7 843 1.30% 0 0.00% 0 0.00% 7 0.08% 20.37.96.143
8 777 1.20% 0 0.00% 99 0.00% 6 0.07% 52.169.148.186
9 740 1.14% 1 0.03% 13 0.00% 190 2.08% hosted-by.pfcloud.io
10 730 1.13% 0 0.00% 166 0.01% 1 0.01% 20.10.139.218
11 727 1.12% 0 0.00% 84 0.00% 5 0.05% 52.233.62.220
12 651 1.01% 0 0.00% 125 0.01% 2 0.02% 4.206.90.251
13 636 0.98% 0 0.00% 92 0.00% 4 0.04% 172.207.9.124
14 568 0.88% 0 0.00% 82 0.00% 3 0.03% 20.48.160.218
15 564 0.87% 0 0.00% 86 0.00% 2 0.02% 4.205.103.113
16 488 0.75% 0 0.00% 35 0.00% 3 0.03% 74.176.50.101
17 484 0.75% 0 0.00% 41 0.00% 3 0.03% 48.218.27.90
18 476 0.74% 0 0.00% 0 0.00% 1 0.01% 172.161.29.71
19 468 0.72% 0 0.00% 70 0.00% 2 0.02% 4.233.80.63
20 449 0.69% 0 0.00% 36 0.00% 6 0.07% 172.192.40.201
21 434 0.67% 0 0.00% 63 0.00% 2 0.02% 40.113.19.56
22 422 0.65% 0 0.00% 62 0.00% 2 0.02% 4.241.111.42
23 407 0.63% 0 0.00% 36 0.00% 4 0.04% 4.217.238.229
24 395 0.61% 0 0.00% 0 0.00% 3 0.03% 52.169.206.229
25 376 0.58% 0 0.00% 86 0.00% 1 0.01% 20.251.219.224
26 376 0.58% 0 0.00% 86 0.00% 1 0.01% 4.211.183.131
27 376 0.58% 0 0.00% 86 0.00% 1 0.01% 4.241.225.18
28 376 0.58% 0 0.00% 86 0.00% 1 0.01% 51.103.101.212
29 375 0.58% 0 0.00% 55 0.00% 2 0.02% 172.200.72.235
30 373 0.58% 0 0.00% 55 0.00% 2 0.02% 128.24.70.128

Top 10 of 5186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.12% 59 1.69% 173734 7.45% 22 0.24% crawl-66-249-70-160.googlebot.com
2 45 0.07% 31 0.89% 109297 4.69% 20 0.22% crawl-66-249-70-162.googlebot.com
3 60 0.09% 35 1.00% 69962 3.00% 21 0.23% crawl-66-249-70-161.googlebot.com
4 200 0.31% 47 1.35% 69050 2.96% 31 0.34% Invalid
5 80 0.12% 78 2.24% 59478 2.55% 18 0.20% petalbot-114-119-149-65.petalsearch.com
6 68 0.11% 66 1.89% 48548 2.08% 15 0.16% petalbot-114-119-143-77.petalsearch.com
7 26 0.04% 17 0.49% 47938 2.06% 4 0.04% 149.50.97.212
8 104 0.16% 102 2.93% 41659 1.79% 25 0.27% petalbot-114-119-135-245.petalsearch.com
9 30 0.05% 26 0.75% 39471 1.69% 1 0.01% ec2-18-117-127-213.us-east-2.compute.amazonaws.com
10 30 0.05% 26 0.75% 39471 1.69% 1 0.01% ec2-3-14-85-222.us-east-2.compute.amazonaws.com

Usage by Country for November 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 48346 74.71% 969 27.80% 547522 23.48% Unresolved/Unknown
2 11224 17.35% 1875 53.80% 1624373 69.67% Commercial (com)
3 1362 2.10% 58 1.66% 9978 0.43% Network (net)
4 865 1.34% 3 0.09% 27 0.00% British Indian Ocean Territory
5 706 1.09% 19 0.55% 110 0.00% Non-Profit (org)
6 577 0.89% 474 13.60% 356 0.02% Russian Federation
7 270 0.42% 0 0.00% 0 0.00% France
8 198 0.31% 42 1.21% 49643 2.13% Germany
9 159 0.25% 0 0.00% 1 0.00% Bulgaria
10 149 0.23% 52 1.49% 63700 2.73% China
11 142 0.22% 12 0.34% 59 0.00% Anguilla
12 127 0.20% 0 0.00% 1 0.00% St. Helena
13 118 0.18% 0 0.00% 0 0.00% United Kingdom
14 95 0.15% 36 1.03% 15948 0.68% Czech Republic
15 82 0.13% 0 0.00% 1 0.00% Address Routing (arpa)
16 57 0.09% 2 0.06% 2 0.00% European Union
17 46 0.07% 0 0.00% 0 0.00% Bangladesh
18 46 0.07% 0 0.00% 0 0.00% Poland
19 41 0.06% 18 0.52% 19791 0.85% United States
20 36 0.06% 1 0.03% 4 0.00% Brazil
21 20 0.03% 0 0.00% 1 0.00% Argentina
22 9 0.01% 2 0.06% 2 0.00% Viet Nam
23 5 0.01% 1 0.03% 1 0.00% Generic TLD (info)
24 4 0.01% 0 0.00% 0 0.00% Colombia
25 3 0.00% 0 0.00% 0 0.00% Educational (edu)
26 3 0.00% 1 0.03% 1 0.00% Japan
27 2 0.00% 0 0.00% 0 0.00% Hungary
28 2 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.00% 0 0.00% 0 0.00% Austria
30 1 0.00% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23