Usage Statistics for foobar.beer

Summary Period: February 2025
Generated 01-Mar-2025 03:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2025
Total Hits 37451
Total Files 3823
Total Pages 28724
Total Visits 8264
Total KBytes 3084669
Total Unique Sites 4577
Total Unique URLs 126
. Avg Max
Hits per Hour 55 2184
Hits per Day 1337 3609
Files per Day 136 349
Pages per Day 1025 3175
Sites per Day 163 403
Visits per Day 295 440
KBytes per Day 110167 346467
Hits by Response Code
Code 200 - OK 10.21% 3823
Code 206 - Partial Content 0.49% 184
Code 301 - Moved Permanently 12.81% 4798
Code 304 - Not Modified 0.12% 45
Code 400 - Bad Request 6.24% 2337
Code 401 - Unauthorized 55.17% 20663
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 10.69% 4005
Code 408 - Request Timeout 4.25% 1593

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 547 1.46% 91 2.38% 388 1.35% 209 2.53% 240 5.24% 87560 2.84%
2 1123 3.00% 97 2.54% 922 3.21% 208 2.52% 234 5.11% 77910 2.53%
3 981 2.62% 212 5.55% 708 2.46% 343 4.15% 297 6.49% 227597 7.38%
4 714 1.91% 164 4.29% 504 1.75% 301 3.64% 246 5.37% 92701 3.01%
5 979 2.61% 141 3.69% 669 2.33% 235 2.84% 249 5.44% 110051 3.57%
6 1081 2.89% 124 3.24% 890 3.10% 247 2.99% 240 5.24% 119537 3.88%
7 1270 3.39% 178 4.66% 1046 3.64% 266 3.22% 263 5.75% 115232 3.74%
8 854 2.28% 85 2.22% 696 2.42% 218 2.64% 207 4.52% 55019 1.78%
9 1587 4.24% 91 2.38% 1394 4.85% 267 3.23% 234 5.11% 47818 1.55%
10 1919 5.12% 117 3.06% 1704 5.93% 295 3.57% 276 6.03% 109864 3.56%
11 1302 3.48% 101 2.64% 1092 3.80% 321 3.88% 263 5.75% 56565 1.83%
12 1636 4.37% 148 3.87% 1360 4.73% 329 3.98% 315 6.88% 121526 3.94%
13 3314 8.85% 118 3.09% 3084 10.74% 312 3.78% 280 6.12% 120793 3.92%
14 698 1.86% 120 3.14% 516 1.80% 249 3.01% 239 5.22% 97453 3.16%
15 1192 3.18% 88 2.30% 943 3.28% 264 3.19% 229 5.00% 59562 1.93%
16 729 1.95% 119 3.11% 508 1.77% 271 3.28% 232 5.07% 73948 2.40%
17 717 1.91% 114 2.98% 471 1.64% 293 3.55% 256 5.59% 116055 3.76%
18 658 1.76% 77 2.01% 445 1.55% 214 2.59% 206 4.50% 35937 1.17%
19 1535 4.10% 87 2.28% 942 3.28% 266 3.22% 240 5.24% 73017 2.37%
20 844 2.25% 95 2.48% 541 1.88% 257 3.11% 245 5.35% 75022 2.43%
21 1101 2.94% 91 2.38% 851 2.96% 359 4.34% 290 6.34% 47579 1.54%
22 969 2.59% 122 3.19% 602 2.10% 318 3.85% 288 6.29% 118992 3.86%
23 1278 3.41% 165 4.32% 811 2.82% 357 4.32% 345 7.54% 96384 3.12%
24 2520 6.73% 349 9.13% 1421 4.95% 400 4.84% 403 8.80% 346467 11.23%
25 2261 6.04% 196 5.13% 1771 6.17% 440 5.32% 393 8.59% 162016 5.25%
26 3609 9.64% 214 5.60% 3175 11.05% 377 4.56% 351 7.67% 157155 5.09%
27 1037 2.77% 113 2.96% 683 2.38% 338 4.09% 286 6.25% 74508 2.42%
28 996 2.66% 206 5.39% 587 2.04% 311 3.76% 294 6.42% 208401 6.76%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1716 4.58% 12 345 9.02% 44 1257 4.38% 9341 261543 8.48%
1 125 3522 9.40% 3 100 2.62% 115 3241 11.28% 1715 48021 1.56%
2 71 1994 5.32% 3 101 2.64% 59 1669 5.81% 2795 78250 2.54%
3 61 1713 4.57% 4 132 3.45% 53 1505 5.24% 3845 107649 3.49%
4 41 1171 3.13% 4 112 2.93% 30 853 2.97% 3648 102156 3.31%
5 59 1672 4.46% 10 284 7.43% 46 1291 4.49% 8671 242801 7.87%
6 44 1239 3.31% 6 186 4.87% 29 829 2.89% 5353 149893 4.86%
7 45 1279 3.42% 7 209 5.47% 29 819 2.85% 8352 233863 7.58%
8 58 1645 4.39% 6 189 4.94% 46 1293 4.50% 5085 142379 4.62%
9 44 1247 3.33% 6 168 4.39% 33 936 3.26% 5634 157754 5.11%
10 46 1313 3.51% 3 108 2.83% 32 919 3.20% 2590 72524 2.35%
11 35 1006 2.69% 5 167 4.37% 26 735 2.56% 4751 133024 4.31%
12 48 1363 3.64% 5 151 3.95% 36 1016 3.54% 3648 102141 3.31%
13 36 1011 2.70% 5 146 3.82% 24 694 2.42% 4460 124882 4.05%
14 35 988 2.64% 5 152 3.98% 21 605 2.11% 4406 123381 4.00%
15 30 858 2.29% 5 143 3.74% 23 656 2.28% 2532 70909 2.30%
16 43 1209 3.23% 5 149 3.90% 24 689 2.40% 4333 121325 3.93%
17 111 3123 8.34% 5 140 3.66% 103 2885 10.04% 4051 113437 3.68%
18 67 1903 5.08% 5 147 3.85% 43 1211 4.22% 3749 104971 3.40%
19 60 1700 4.54% 5 152 3.98% 50 1410 4.91% 3971 111184 3.60%
20 66 1857 4.96% 5 163 4.26% 44 1245 4.33% 5485 153586 4.98%
21 40 1135 3.03% 5 142 3.71% 31 891 3.10% 4653 130280 4.22%
22 28 787 2.10% 3 87 2.28% 21 591 2.06% 1985 55569 1.80%
23 71 2000 5.34% 5 150 3.92% 53 1484 5.17% 5112 143147 4.64%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 888 2.37% 995 0.03% /
2 443 1.18% 5 0.00% /ru-ok/
3 274 0.73% 2562671 83.08% /static/js/vendor.f9d331db56b62b5ca6c4.js
4 240 0.64% 30331 0.98% /static/js/app.d78cd919dfa109b78af2.js
5 240 0.64% 350 0.01% /static/js/manifest.f3fb8b8c58084d513be5.js
6 213 0.57% 57144 1.85% /static/css/app.ae253f3fb68d4e9276d66c7f290838e7.css
7 141 0.38% 4658 0.15% /foobar/status/news
8 121 0.32% 113193 3.67% /static/img/disk.264ab80.jpeg
9 81 0.22% 6191 0.20% /static/fonts/Monoid-Regular.bd875fa.ttf
10 28 0.07% 26 0.00% /foobar/610ad2110a975a033c8b0f0c
11 26 0.07% 2079 0.07% /foobar/search/
12 24 0.06% 23 0.00% /foobar/63d8c96ddeecf00a53c5137f
13 19 0.05% 19 0.00% /foobar/6107ac800a975a033c8b0f07
14 18 0.05% 29 0.00% /foobar/5cb70c4c0a975a57d76721c1
15 18 0.05% 45 0.00% /foobar/6242d8910a975a0310ab970a
16 18 0.05% 13 0.00% /foobars
17 16 0.04% 21 0.00% /foobar/5c58836a0a975a4f3b4d5721
18 16 0.04% 50 0.00% /foobar/609bc8cf0a975a1a4d5404d0
19 16 0.04% 13 0.00% /foobar/610145bc0a975a033c8b0f00
20 16 0.04% 12 0.00% /privacy-and-license
21 15 0.04% 11429 0.37% /foobar/
22 15 0.04% 24 0.00% /foobar/5c4594302417fa480f39771a
23 15 0.04% 17 0.00% /foobar/5dcd5cf10a975a0a43f155e7
24 15 0.04% 14 0.00% /foobar/5e807c720a975a414f762900
25 15 0.04% 15 0.00% /foobar/5ef0b2f00a975a07ff6f7c87
26 15 0.04% 10 0.00% /foobar/60af41bc0a975a1a4d5404e9
27 14 0.04% 10 0.00% /about-foobar
28 14 0.04% 18 0.00% /foobar/5c45c77b0a975a4f3b4d5711
29 14 0.04% 14 0.00% /foobar/5dc967130a975a0a43f155db
30 14 0.04% 26 0.00% /foobar/5f0c29030a975a07ff6f7c92

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 274 0.73% 2562671 83.08% /static/js/vendor.f9d331db56b62b5ca6c4.js
2 121 0.32% 113193 3.67% /static/img/disk.264ab80.jpeg
3 213 0.57% 57144 1.85% /static/css/app.ae253f3fb68d4e9276d66c7f290838e7.css
4 240 0.64% 30331 0.98% /static/js/app.d78cd919dfa109b78af2.js
5 2 0.01% 19754 0.64% /static/js/vendor.f9d331db56b62b5ca6c4.js.map
6 15 0.04% 11429 0.37% /foobar/
7 11 0.03% 8000 0.26% /foobar/63c51e5ddeecf00a53c51376
8 81 0.22% 6191 0.20% /static/fonts/Monoid-Regular.bd875fa.ttf
9 141 0.38% 4658 0.15% /foobar/status/news
10 26 0.07% 2079 0.07% /foobar/search/

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 888 2.37% 5216 87.99% /
2 443 1.18% 66 1.11% /ru-ok/
3 141 0.38% 60 1.01% /foobar/status/news
4 28 0.07% 16 0.27% /foobar/610ad2110a975a033c8b0f0c
5 24 0.06% 16 0.27% /foobar/63d8c96ddeecf00a53c5137f
6 18 0.05% 15 0.25% /foobars
7 12 0.03% 13 0.22% /login
8 19 0.05% 12 0.20% /foobar/6107ac800a975a033c8b0f07
9 16 0.04% 12 0.20% /privacy-and-license
10 18 0.05% 11 0.19% /foobar/5cb70c4c0a975a57d76721c1

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 888 2.37% 4811 86.34% /
2 443 1.18% 215 3.86% /ru-ok/
3 141 0.38% 86 1.54% /foobar/status/news
4 12 0.03% 19 0.34% /login
5 24 0.06% 14 0.25% /foobar/63d8c96ddeecf00a53c5137f
6 28 0.07% 11 0.20% /foobar/610ad2110a975a033c8b0f0c
7 18 0.05% 11 0.20% /foobars
8 15 0.04% 10 0.18% /foobar/
9 19 0.05% 9 0.16% /foobar/6107ac800a975a033c8b0f07
10 18 0.05% 8 0.14% /foobar/5cb70c4c0a975a57d76721c1

Top 30 of 4577 Total Sites
# Hits Files KBytes Visits Hostname
1 2124 5.67% 0 0.00% 520 0.02% 1 0.01% 157.245.197.109
2 2124 5.67% 0 0.00% 0 0.00% 1 0.01% 167.71.200.95
3 980 2.62% 0 0.00% 227 0.01% 2 0.02% 150.136.222.122
4 544 1.45% 13 0.34% 9756 0.32% 3 0.04% 193.41.206.189
5 490 1.31% 0 0.00% 0 0.00% 2 0.02% 149.130.215.43
6 490 1.31% 0 0.00% 114 0.00% 1 0.01% 150.136.112.62
7 480 1.28% 0 0.00% 0 0.00% 16 0.19% 138.91.55.28
8 465 1.24% 0 0.00% 14 0.00% 45 0.54% 195.178.110.163
9 454 1.21% 6 0.16% 9617 0.31% 6 0.07% 193.41.206.202
10 439 1.17% 0 0.00% 13 0.00% 12 0.15% hostglobal.plus
11 347 0.93% 0 0.00% 15 0.00% 45 0.54% 45.148.10.90
12 310 0.83% 0 0.00% 4 0.00% 14 0.17% 45.148.10.35
13 291 0.78% 0 0.00% 2 0.00% 1 0.01% 143-42-206-215.ip.linodeusercontent.com
14 265 0.71% 9 0.24% 9643 0.31% 2 0.02% 193.41.206.36
15 265 0.71% 0 0.00% 0 0.00% 1 0.01% ip67-217-245-221.pbiaas.com
16 245 0.65% 0 0.00% 0 0.00% 1 0.01% 150.136.69.140
17 245 0.65% 0 0.00% 0 0.00% 1 0.01% 164.152.20.174
18 214 0.57% 0 0.00% 0 0.00% 208 2.52% 193.68.89.10
19 210 0.56% 5 0.13% 9620 0.31% 3 0.04% 193.41.206.98
20 210 0.56% 1 0.03% 10 0.00% 9 0.11% 45.148.10.235
21 200 0.53% 0 0.00% 0 0.00% 10 0.12% 65.52.225.129
22 194 0.52% 2 0.05% 31 0.00% 2 0.02% 193.41.206.176
23 193 0.52% 100 2.62% 39511 1.28% 8 0.10% gw30.bgp1.pra.giganet.cz
24 190 0.51% 0 0.00% 0 0.00% 19 0.23% 13.70.193.116
25 189 0.50% 0 0.00% 39 0.00% 151 1.83% rnd.group-ib.com
26 187 0.50% 0 0.00% 0 0.00% 186 2.25% 178.211.139.120
27 165 0.44% 162 4.24% 63490 2.06% 46 0.56% petalbot-114-119-140-234.petalsearch.com
28 160 0.43% 8 0.21% 0 0.00% 8 0.10% 40.127.130.196
29 160 0.43% 158 4.13% 88898 2.88% 46 0.56% petalbot-114-119-143-14.petalsearch.com
30 155 0.41% 0 0.00% 0 0.00% 8 0.10% 185.93.89.118

Top 10 of 4577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.17% 65 1.70% 129159 4.19% 0 0.00% sardine753.ahrefs.net
2 45 0.12% 38 0.99% 115032 3.73% 4 0.05% ec2-13-212-156-225.ap-southeast-1.compute.amazonaws.com
3 160 0.43% 158 4.13% 88898 2.88% 46 0.56% petalbot-114-119-143-14.petalsearch.com
4 153 0.41% 149 3.90% 81224 2.63% 46 0.56% petalbot-114-119-130-40.petalsearch.com
5 70 0.19% 60 1.57% 79620 2.58% 5 0.06% ec2-140-179-71-143.cn-north-1.compute.amazonaws.com.cn
6 165 0.44% 162 4.24% 63490 2.06% 46 0.56% petalbot-114-119-140-234.petalsearch.com
7 27 0.07% 19 0.50% 61989 2.01% 7 0.08% crawl-66-249-79-1.googlebot.com
8 149 0.40% 148 3.87% 61879 2.01% 48 0.58% petalbot-114-119-137-101.petalsearch.com
9 140 0.37% 135 3.53% 58945 1.91% 43 0.52% petalbot-114-119-131-88.petalsearch.com
10 105 0.28% 103 2.69% 51568 1.67% 34 0.41% petalbot-114-119-143-104.petalsearch.com

Usage by Country for February 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 23279 62.16% 908 23.75% 494301 16.02% Unresolved/Unknown
2 10318 27.55% 2276 59.53% 1774967 57.54% Commercial (com)
3 987 2.64% 200 5.23% 198920 6.45% Network (net)
4 589 1.57% 31 0.81% 11215 0.36% Non-Profit (org)
5 573 1.53% 400 10.46% 493166 15.99% China
6 215 0.57% 105 2.75% 44097 1.43% Czech Republic
7 200 0.53% 0 0.00% 3 0.00% British Indian Ocean Territory
8 153 0.41% 27 0.71% 33203 1.08% Germany
9 149 0.40% 1 0.03% 33 0.00% Chile
10 141 0.38% 0 0.00% 0 0.00% Japan
11 133 0.36% 0 0.00% 1 0.00% India
12 127 0.34% 0 0.00% 0 0.00% Congo
13 97 0.26% 0 0.00% 0 0.00% France
14 90 0.24% 0 0.00% 1 0.00% Brunei Darussalam
15 77 0.21% 12 0.31% 181 0.01% European Union
16 64 0.17% 26 0.68% 17287 0.56% Russian Federation
17 55 0.15% 0 0.00% 0 0.00% Netherlands
18 35 0.09% 4 0.10% 10 0.00% United States
19 32 0.09% 2 0.05% 6 0.00% St. Helena
20 22 0.06% 0 0.00% 0 0.00% Canada
21 20 0.05% 2 0.05% 1 0.00% Colombia
22 16 0.04% 0 0.00% 0 0.00% Italy
23 13 0.03% 12 0.31% 17273 0.56% Iceland
24 10 0.03% 0 0.00% 0 0.00% United Kingdom
25 9 0.02% 0 0.00% 0 0.00% Brazil
26 6 0.02% 0 0.00% 1 0.00% Ukraine
27 5 0.01% 0 0.00% 0 0.00% Thailand
28 5 0.01% 0 0.00% 0 0.00% Viet Nam
29 3 0.01% 0 0.00% 0 0.00% Hungary
30 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23